Fluke Parts that I have acquired are listed below : Others I may have just email … Microvolt@mweb.co.za
440mA Fuses .. In Stock R 256.00
11 Amp Fuses In Stock R 280.00
Fuses for all the Fluke Digital Multimeters Ranges from = 15A 11A 3A 1A 440mA & 630mA etc
Spares for the 70 series have been discontinued .. BUT we may still have old STOCK .
Spares for the 80 Series !! We may still have STOCK
The list of some of our older Stock is listed.
| PART NO: | DESCRIPTION | QTY | Price R Ea | Price USD ea |
| 183012 | Transistor | 4 | 35.00 | 2.19 |
| 225961 | Ic OP Amp AD3092 | 2 | 35.00 | 2.19 |
| 276899 | Transistor 2N5415 | 2 | 50.00 | 3.13 |
| 284760 | OP Amp LM308 | 5 | 32.00 | 2.00 |
| 306142 | Trans FET ITS 30762 | 1 | 104.00 | 6.50 |
| 313213 | Transistor 2N5240 | 4 | 90.00 | 5.63 |
| 334714 | FET J9010 | 1 | 5.00 | 0.31 |
| 340026 | Transistor MPS6563 | 2 | 2.00 | 0.13 |
| 353243 | Connector | 3 | 116.00 | 7.25 |
| 357566 | Relay | 2 | 20.00 | 1.25 |
| 357707 | Relay 2nd Hand | 1 | 2.00 | 0.13 |
| 363515 | IC Op Amp LM 301N | 2 | 24.00 | 1.50 |
| 370072 | Transistor | 1 | 152.00 | 9.50 |
| 370073 | FET | 1 | 36.00 | 2.25 |
| 376582 | Fuse 2A | 89 | 3.60 | 0.23 |
| 376582 | Fuse 2A (713057) | 83 | 3.60 | 0.23 |
| 404590 | Relay | 1 | 48.00 | 3.00 |
| 413690 | FET J 6006 | 1 | 5.20 | 0.33 |
| 423707 | Relay | 3 | 160.00 | 10.00 |
| 429084 | Transistor 2N6053 | 1 | 46.00 | 2.88 |
| 429092 | Transistor 2N6055 | 1 | 32.00 | 2.00 |
| 429100 | IC A/D | 4 | 243.20 | 15.20 |
| 441949 | Relay | 2 | 2.00 | 0.13 |
| 446849 | Thermister | 4 | 22.16 | 1.39 |
| 447672 | Varistors | 3 | 42.60 | 2.66 |
| 447953 | Screws ( 832240) | 15 | 47.24 | 2.95 |
| 453365 | Switch | 2 | 37.56 | 2.35 |
| 460063 | IC | 2 | 46.00 | 2.88 |
| 473215 | Upcounter | 1 | 2.00 | 0.13 |
| 475004 | Fuse 3A ( 713099) | 28 | 90.00 | 5.63 |
| 507319 | Push Switch | 2 | 108.00 | 6.75 |
| 521567 | IC | 1 | 0.00 | 0.00 |
| 524900 | IC 8050A | 2 | 240.00 | 15.00 |
| 525089 | Silicon Rubber | 2 | 2.00 | 0.13 |
| 535070 | Rom | 1 | 2.00 | 0.13 |
| 602995 | Resistor | 1 | 90.58 | 5.66 |
| 603644 | LCD 787 | 1 | 309.68 | 19.36 |
| 631960 | Resistor | 5 | 201.84 | 12.62 |
| 637686 | Battery Cover (802X) | 4 | 13.32 | 0.83 |
| 642071 | 787 MOV | 4 | 485.76 | 30.36 |
| 642108 | Window 75 | 4 | 24.00 | 1.50 |
| 642983 | Contact | 5 | 78.44 | 4.90 |
| 646653 | Bracket 70 | 3 | 192.06 | 12.00 |
| 646932 | Keypad 787 | 1 | 280.10 | 17.51 |
| 649632 | Inserts Rubber | 27 | 13.04 | 0.82 |
| 650085 | Fuseable Resistor (926167) | 1 | 584.12 | 36.51 |
| 655019 | Res ‘4.99OHM | 4 | 189.24 | 11.83 |
| 655134 | Spark Gap | 1 | 25.24 | 1.58 |
| 658628 | IC Fluke 27 | 1 | 1571.62 | 98.23 |
| 658658 | Fuse 630mA | 6 | 8.96 | 0.56 |
| 666438 | Battery Contact POS 18X | 2 | 157.24 | 9.83 |
| 686527 | 125mA Fuse Special | 11 | 20.00 | 1.25 |
| 697185 | O Ring 27 ( Y ) | 1 | 18.00 | 1.13 |
| 740415 | Shunt 70 | 6 | 27.34 | 1.71 |
| 741520 | IC 50 series | 1 | 202.50 | 12.66 |
| 742205 | LCD 50 series | 1 | 301.62 | 18.85 |
| 742676 | Transistor SMD | 2 | 24.00 | 1.50 |
| 744482 | Batter Cover 27 ( Y ) | 1 | 112.00 | 7.00 |
| 744615 | Battery Holder 27 ( Y ) | 1 | 84.00 | 5.25 |
| 745794 | Isothermal Block | 1 | 197.56 | 12.35 |
| 745802 | Contact Thermo | 3 | 35.54 | 2.22 |
| 754531 | 77 Window Kit (612587) | 4 | 260.00 | 16.25 |
| 761908 | Transistor | 1 | 57.48 | 3.59 |
| 772335 | Pot 50 Series | 2 | 58.14 | 3.63 |
| 809301 | IC 83/85 | 1 | 556.72 | 34.80 |
| 819334 | Switch 80 series | 1 | 79.68 | 4.98 |
| 820829 | Fuse 15A 847793 | 2 | 196.00 | 12.25 |
| 821645 | Resistor 0.9905 | 1 | 81.46 | 5.09 |
| 822635 | Switch Shaft 80 Series | 1 | 147.80 | 9.24 |
| 822676 | Switch 80 series | 1 | 123.44 | 7.72 |
| 831594 | Res 909K 2W | 6 | 10.16 | 0.64 |
| 836353 | IC 87 | 2 | 1485.12 | 92.82 |
| 868000 | 80 Series Ic | 1 | 168.24 | 10.52 |
| 876193 | Varistors | 2 | 0.00 | 0.00 |
| 885876 | Switch rotary | 1 | 138.00 | 8.63 |
| 890280 | Switch | 2 | 25.12 | 1.57 |
| 943118 | Fuse 11A | 20 | 280.00 | 17.50 |
| 943121 | Fuse 440mA | 30 | 256.00 | 16.00 |
| 946608 | Switch 787 | 1 | 245.70 | 15.36 |
| 948609 | Fasterner Batt Cover 18X | 4 | 141.38 | 8.84 |
| 1564799 | IC Display Fluke 27 | 1 | 1571.62 | 98.23 |
| 1564799 | Battery Cover 17X | 1 | 0.00 | 0.00 |
| 2092388 | IC 177 | 2 | 872.50 | 54.53 |
| 2103969 | 17X A-D Converter U1 | 1 | 312.00 | 19.50 |
| 2279339 | Fuse 1507 315mA | 13 | 44.68 | 2.79 |
| 2578353 | Pos Termnal | 2 | 306.62 | 19.16 |
| 2578375 | Neg Terminal | 2 | 297.44 | 18.59 |
| 3675429 | LCD 374 Clamp | 1 | 1248.16 | 78.01 |
| 5322 20912 591 | Fluke / Philips IC | 1 | 120.00 | 7.50 |
Pouches Current clamps Temperature Probes and Modules Call or Mail our info and expect the quote.

Copyright © 2020 | Microvolt Services cc